| 
				
					
						| Title Page-Report Analysis Again, there are no 
													hand-written page numbers in 
													this report. It includes a 
													detailed chronology and 
													analysis of telephone calls 
													(land line and mobile 
													traffic) of the Murats, 
													Walzuch and Malinka. It also 
													includes a detailed analysis 
													of supposed movements of all 
													the night of the 
													disappearance. Two things 
													stand out from this report:
 
 1. Page 4 of the report 
													(conclusion statement at the 
													bottom of the page) reads:
 2.1.1. Conclusion
 If the child was transported 
													by the man referenced in 
													Jane Tanner's statement was 
													indeed MADELEINE, then the 
													abductor (given the small 
													amount of space between 
													Gerald's check and the 
													moment when Jane saw him or 
													said she saw him), would 
													already be in the apartment 
													when Gerry arrived at 
													21h05/21h10, and would have 
													left immediately thereafter.
 
 If it was not Madeleine, 
													Jane Tanner may have 
													unintentionally created this 
													conviction and the 
													disappearance may have 
													happened afterwards. That is 
													after Gerry left or Matthew 
													entered (21h30), or either 
													after Matthew left and Kate 
													entered (22h00).
 
 No matter the case, each 
													scenario would lead one to 
													believe that the 'author of 
													the crime' was intimately 
													knowledgeable of all Tapas 9 
													movements.
 
 2. Page 7 of the report 
													(towards the bottom) 
													observes that:
 Robert and Michaela should 
												be re-interviewed, with an end 
												to determining the phone calls 
												between them, on the 03rd of 
												May: from 20h15 to 20H25 (land 
												line), from 23h30 to 23H39 
												(mobile), from 23h35 to 23h37 
												(mobile), from 23h40 to 23h47 
												(mobile) and from 23h53 to 24h01 
												(land line). And the call of 30 
												seconds in duration from Robert 
												to Sergey, at 23h39 - the only 
												call made on these days
 |  
						| 
							
								
									| OApenso_2_rel_may07_Page_1 |  
									|  |  
									| OApenso_2_rel_may07_Page_2 |  
									|  |  
									| OApenso_2_rel_may07_Page_3 |  
									|  |  
									| OApenso_2_rel_may07_Page_4 |  
									|  |  | 
							
								
									| OApenso_2_rel_may07_Page_5 |  
									|  |  
									| OApenso_2_rel_may07_Page_6 |  
									|  |  
									| OApenso_2_rel_may07_Page_7 |  
									|  |  
									| OApenso_2_rel_may07_Page_8 |  
									|  |  |  |